|
Note: Visit Dealer for exact pricing and equipment or send us a price request.
 | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
 | 1998 | FORD | F150 SUPER CAB S | 79516 | $7,950 |
 | 1999 | TOYOTA | 4RUNNER SPORT UT | 180715 | $7,959 |
 | 1998 | FORD | MUSTANG CONVERTI | 48355 | $8,999 |
 | 2003 | FORD | EXPEDITION SPORT | 95398 | $11,256 |
 | 2001 | FORD | EXCURSION SPORT | 69169 | $11,900 |
 | 2003 | LINCOLN | TOWN CAR EXECUTI | 54217 | $13,659 |
 | 2005 | FORD | FREESTYLE SE SPO | 37118 | $13,987 |
 | 2007 | FORD | RANGER SHORT BED | 16359 | $14,569 |
 | 2008 | CHEVROLET | COBALT LT SEDAN | 21953 | $14,874 |
 | 2007 | FORD | FOCUS SE SEDAN 4 | 12801 | $15,624 |
 | 2005 | FORD | FREESTYLE SEL SP | 41971 | $16,598 |
 | 2004 | FORD | F150 SUPERCREW S | 35450 | $16,773 |
 | 2008 | PONTIAC | GRAND PRIX SEDAN | 1800 | $16,985 |
 | 2007 | MAZDA | 6 I SPORT SEDAN | 23388 | $17,895 |
 | 2005 | FORD | EXPEDITION EDDIE | 63005 | $18,565 |
 | 2007 | HONDA | ELEMENT LX SPORT | 39736 | $18,596 |
 | 2006 | FORD | F150 SUPER CAB 5 | 16602 | $18,659 |
 | 2008 | CHEVROLET | IMPALA LT SEDAN | 19815 | $18,957 |
 | 2003 | VOLKSWAGEN | NEW BEETLE GLS C | 26627 | $19,950 |
 | 2008 | VOLKSWAGEN | JETTA S SEDAN 4D | 16735 | $19,989 |
 | 2008 | MERCURY | GRAND MARQUIS LS | 6841 | $19,995 |
 | 2002 | FORD | F150 HARLEY DAVI | 64097 | $20,376 |
 | 2004 | ACURA | MDX TOURING SPOR | 39318 | $21,569 |
 | 2006 | JEEP | WRANGLER UNLIMIT | 25384 | $21,569 |
 | 2005 | FORD | F350 SUPER DUTY | 45483 | $21,653 |
 | 2007 | MAZDA | 6 S SPORT VALUE | 5879 | $21,850 |
 | 2007 | CHEVROLET | TAHOE SPORT UTIL | 34991 | $26,598 |
 | 2004 | LEXUS | LS 430 SEDAN 4D | 69830 | $26,598 |
 | 2004 | LEXUS | ES 330 SEDAN 4D | 31580 | $26,950 |
 | 2007 | VOLVO | S80 SEDAN 4D | 20560 | $28,659 |
 | 2007 | GMC | YUKON XL 1500 SP | 18344 | $29,589 |
 | 2008 | MAZDA | CX-9 SPORT UTILI | 17896 | $29,975 |
 | 2007 | FORD | EXPEDITION EL ED | 8333 | $29,998 |
 | 2005 | FORD | THUNDERBIRD 50TH | 24126 | $29,998 |
 | 2005 | FORD | THUNDERBIRD 50TH | 27578 | $30,569 |
 | 2006 | CADILLAC | DTS SEDAN 4D | 27548 | n/a |
 | 2008 | CHEVROLET | COBALT LS SEDAN | 32152 | n/a |
 | 2008 | CHEVROLET | HHR LT SPORT WAG | 15911 | n/a |
 | 2005 | CHRYSLER | PT CRUISER GT CO | 15385 | n/a |
 | 2008 | CHRYSLER | PT CRUISER SPORT | 19246 | n/a |
 | 2007 | DODGE | CALIBER SXT SPOR | 27024 | n/a |
 | 2003 | DODGE | DAKOTA CLUB CAB | 66235 | n/a |
 | 2003 | DODGE | DAKOTA SHORT BED | 82106 | n/a |
 | 2008 | DODGE | MAGNUM SPORT WAG | 14819 | n/a |
 | 2008 | FORD | ESCAPE HYBRID SP | 28657 | n/a |
 | 2003 | FORD | EXPEDITION EDDIE | 86815 | n/a |
 | 2007 | FORD | EXPLORER EDDIE B | 60 | n/a |
 | 2007 | FORD | EXPLORER EDDIE B | 19499 | n/a |
 | 2003 | FORD | EXPLORER SPORT U | 41242 | n/a |
 | 2004 | FORD | F150 SHORT BED | 43295 | n/a |
| Page: 1 2 >
|
 |
|