 |
|
 |
Select Vehicle |
| Type: |
|
| Trans.: |
|
| Mileage: |
|
| Color: |
|
| Stk #: |
|
| Vin: |
|
| Model: |
|
|
 |
|
|
|
 |
|
|
Note: Visit Dealer for exact pricing and equipment or send us a price request.
 | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
 | 2006 | AUDI | A4 1.8T CABRIOLE | 10917 | $27,900 |
 | 2007 | BMW | 3 SERIES 328I SE | 21201 | $31,900 |
 | 2006 | BUICK | TERRAZA CXL MINI | 49536 | $18,845 |
 | 2006 | CADILLAC | SRX SPORT UTILIT | 44413 | $22,900 |
 | 2006 | CADILLAC | STS V8 SEDAN 4D | 48024 | $26,900 |
 | 2006 | CHEVROLET | COLORADO REGULAR | 3612 | $11,900 |
 | 2008 | CHEVROLET | CORVETTE COUPE 2 | 14729 | $43,900 |
 | 2006 | CHEVROLET | EQUINOX LT SPORT | 18109 | $14,900 |
 | 2008 | CHEVROLET | MALIBU LTZ SEDAN | 19741 | $24,900 |
 | 2008 | CHEVROLET | SILVERADO 1500 P | 28672 | $24,900 |
 | 2006 | CHEVROLET | TAHOE SPORT UTIL | 41903 | $24,900 |
 | 2007 | CHEVROLET | TAHOE SPORT UTIL | 23983 | $29,900 |
 | 2007 | CHRYSLER | ASPEN LIMITED SP | 12726 | $27,900 |
 | 2007 | CHRYSLER | CROSSFIRE LIMITE | 5428 | $21,900 |
 | 2005 | CHRYSLER | PT CRUISER TOURI | 60986 | $10,900 |
 | 2008 | DODGE | CHARGER SEDAN 4D | 33603 | $19,900 |
 | 2008 | FORD | EDGE SE SPORT UT | 45601 | $25,900 |
 | 2008 | FORD | EDGE SEL SPORT U | 26461 | $23,900 |
 | 2008 | FORD | EDGE SEL SPORT U | 39738 | $23,900 |
 | 2008 | FORD | EDGE SEL SPORT U | 7342 | $28,900 |
 | 2009 | FORD | ESCAPE LIMITED S | 8502 | $25,900 |
 | 2008 | FORD | ESCAPE XLT SPORT | 27535 | $20,900 |
 | 2007 | FORD | EXPEDITION SPORT | 14976 | $39,900 |
 | 2007 | FORD | EXPLORER SPORT T | 41956 | $23,900 |
 | 2002 | FORD | EXPLORER SPORT U | 57999 | $12,900 |
 | 2006 | FORD | EXPLORER SPORT U | 45186 | $18,900 |
 | 2008 | FORD | EXPLORER SPORT U | 14686 | $24,900 |
 | 2008 | FORD | EXPLORER SPORT U | 32259 | $24,900 |
 | 2008 | FORD | EXPLORER SPORT U | 13470 | $27,900 |
 | 2008 | FORD | F150 LONG BED | 1290 | $18,900 |
 | 2007 | FORD | F150 SUPERCREW 5 | 30739 | $23,900 |
 | 2006 | FORD | F150 SUPERCREW 5 | 29978 | $28,900 |
 | 2005 | FORD | F250 SUPER DUTY | 56493 | $30,900 |
 | 2007 | FORD | FOCUS S HATCHBAC | 49441 | $12,900 |
 | 2007 | FORD | FOCUS S SEDAN 4D | 17675 | $12,900 |
 | 2007 | FORD | FOCUS SE SEDAN 4 | 9039 | $14,900 |
 | 2007 | FORD | FOCUS SE SEDAN 4 | 37687 | $15,900 |
 | 2007 | FORD | FOCUS SES SEDAN | 11504 | $15,900 |
 | 2005 | FORD | FOCUS ZX3 S HATC | 47301 | $9,900 |
 | 2007 | FORD | FUSION S SEDAN 4 | 42657 | $13,900 |
 | 2008 | FORD | FUSION SE SEDAN | 42076 | $18,900 |
 | 2008 | FORD | FUSION SEL SEDAN | 33875 | $19,900 |
 | 2009 | FORD | MUSTANG CONVERTI | 18552 | $25,738 |
 | 2009 | FORD | MUSTANG COUPE 2D | 3867 | $23,900 |
 | 2008 | FORD | MUSTANG GT COUPE | 3430 | $29,900 |
 | 2003 | FORD | THUNDERBIRD CONV | 47320 | $24,900 |
 | 2005 | FORD | THUNDERBIRD CONV | 38664 | $26,900 |
 | 2007 | HYUNDAI | SANTA FE GLS SPO | 42712 | $17,900 |
 | 2001 | INFINITI | G20 SEDAN 4D | 77057 | $9,900 |
 | 2005 | INFINITI | G35 COUPE 2D | 31264 | $24,900 |
| Page: 1 2 >
|
 |
|