|
|
 |
 |
|
 |
Select Vehicle |
| Type: |
|
| Trans.: |
|
| Mileage: |
|
| Color: |
|
| Stk #: |
|
| Vin: |
|
| Model: |
|
|
 |
|
|
|
 |
|
 |
 |
| |
|
Note: Visit Dealer for exact pricing and equipment or send us a price request.
 | YEAR | MAKE | MODEL | MILEAGE | PRICE |
|
|
 | 1999 | HONDA | CIVIC VP SEDAN 4 | 142066 | $8,950 |
 | 2002 | MAZDA | PROTEGE DX SEDAN | 129028 | $8,950 |
 | 2000 | PLYMOUTH | NEON HIGHLINE SE | 75764 | $8,995 |
 | 1998 | BUICK | LESABRE CUSTOM S | 44697 | $9,975 |
 | 2001 | MERCURY | GRAND MARQUIS LS | 92586 | $10,875 |
 | 2000 | MERCURY | SABLE GS SEDAN 4 | 59846 | $10,950 |
 | 2002 | CHRYSLER | TOWN & COUNTRY L | 82322 | $10,995 |
 | 1998 | JEEP | GRAND CHEROKEE L | 101049 | $11,750 |
 | 2000 | FORD | RANGER SHORT BED | 43887 | $11,950 |
 | 1995 | LINCOLN | TOWN CAR SIGNATU | 44449 | $11,950 |
 | 1998 | FORD | MUSTANG CONVERTI | 48355 | $12,950 |
 | 2002 | FORD | RANGER SHORT BED | 32300 | $12,950 |
 | 2002 | MERCURY | SABLE LS PREMIUM | 53950 | $12,950 |
 | 2003 | CHEVROLET | CAVALIER SEDAN 4 | 47724 | $12,995 |
 | 2000 | DODGE | 1500 PICKUP SHOR | 51336 | $14,950 |
 | 2002 | FORD | ECONOLINE E150 C | 45745 | $14,950 |
 | 2002 | FORD | ECONOLINE E350 V | 119632 | $14,950 |
 | 2003 | FORD | EXPEDITION SPORT | 76422 | $14,950 |
 | 2004 | CHRYSLER | SEBRING GTC CONV | 47148 | $15,950 |
 | 2003 | FORD | EXPEDITION SPORT | 95398 | $15,950 |
 | 2001 | MITSUBISHI | ECLIPSE GT SPYDE | 78447 | $15,950 |
 | 2007 | FORD | FOCUS SE SEDAN 4 | 12801 | $16,875 |
 | 2007 | CHRYSLER | PT CRUISER SPORT | 18596 | $16,950 |
 | 2007 | FORD | FOCUS SE HATCHBA | 10747 | $16,950 |
 | 2007 | FORD | RANGER SHORT BED | 16359 | $16,950 |
 | 2004 | MITSUBISHI | ENDEAVOR LS SPOR | 33533 | $16,950 |
 | 2005 | TOYOTA | TACOMA SHORT BED | 43540 | $16,950 |
 | 2002 | FORD | EXPEDITION EDDIE | 62118 | $17,950 |
 | 2007 | FORD | FOCUS SE SEDAN 4 | 8814 | $17,950 |
 | 2005 | FORD | ESCAPE XLT UTILI | 27517 | $18,950 |
 | 2008 | FORD | FOCUS SE SEDAN 4 | 15356 | $18,950 |
 | 2004 | FORD | MUSTANG GT COUPE | 37596 | $18,950 |
 | 2008 | PONTIAC | GRAND PRIX SEDAN | 1800 | $19,755 |
 | 2005 | FORD | EXPLORER SPORT U | 20743 | $19,950 |
 | 2004 | FORD | F150 SUPERCREW S | 35450 | $19,950 |
 | 2007 | MAZDA | MAZDA5 SPORT MIN | 26964 | $19,995 |
 | 2007 | FORD | ECONOLINE E150 S | 14978 | $20,950 |
 | 2007 | MAZDA | MAZDA5 SPORT MIN | 9488 | $20,975 |
 | 2005 | FORD | F150 SUPERCREW S | 38959 | $21,950 |
 | 2006 | FORD | F150 SUPER CAB 5 | 16602 | $22,950 |
 | 2002 | FORD | F150 HARLEY DAVI | 64097 | $23,950 |
 | 2006 | FORD | F150 SUPERCREW 5 | 30668 | $23,950 |
 | 2007 | MAZDA | MIATA MX-5 SV CO | 10831 | $24,875 |
 | 2007 | FORD | F150 SUPER CAB 5 | 14630 | $24,900 |
 | 2007 | FORD | F150 SUPER CAB 5 | 18866 | $24,900 |
 | 2007 | FORD | F150 SUPER CAB 5 | 17990 | $24,900 |
 | 2006 | FORD | F150 SHORT BED | 26640 | $24,950 |
 | 2002 | BMW | 3 SERIES 325CIC | 58666 | $25,950 |
 | 2007 | CHEVROLET | COLORADO CREW CA | 9836 | $25,950 |
 | 2006 | FORD | F250 SUPER DUTY | 46667 | $25,950 |
| Page: 1 2 >
|
 |
|
|